Data Schema
Field definitions for Radar DaaS data.
Event Fields
| Field | Type | Description |
|---|---|---|
id | string | Unique event identifier |
event_type | string | Always "FORM_4" |
issuer | string | Company name |
cik | string | SEC Central Index Key |
filed_at | timestamp | When filed with SEC |
captured_at | timestamp | When Matchstick captured it |
reporting_owner | string | Insider's name |
relationship | string | CEO, CFO, Director, etc. |
transaction_date | date | When trade occurred |
transaction_code | string | P, S, A, M, G, D |
shares | integer | Number of shares |
price_per_share | decimal | Price per share |
total_value | decimal | shares × price |
direct_ownership | boolean | Direct or indirect |
sec_url | string | Link to SEC filing |
confidence | float | Data quality score |
Transaction Codes
| Code | Meaning | Description |
|---|---|---|
| P | Purchase | Open market purchase |
| S | Sale | Open market sale |
| A | Award | Grant or award |
| M | Exercise | Exercise of derivative |
| G | Gift | Bona fide gift |
| D | Disposition | Disposition to issuer |
Relationship Types
| Value | Meaning |
|---|---|
| CEO | Chief Executive Officer |
| CFO | Chief Financial Officer |
| COO | Chief Operating Officer |
| Director | Board member |
| 10% Owner | Beneficial owner of 10%+ |
| Officer | Other officer |
Parquet Schema
message event {
required binary id (STRING);
required binary event_type (STRING);
required binary issuer (STRING);
required binary cik (STRING);
required int64 filed_at (TIMESTAMP);
optional binary reporting_owner (STRING);
optional binary transaction_code (STRING);
optional int64 shares;
optional double price_per_share;
optional double total_value;
}Confidence Score
| Range | Interpretation |
|---|---|
| 1.0 | Verified from SEC |
| 0.9-0.99 | High confidence |
| 0.7-0.89 | Medium confidence |
| < 0.7 | Manual review suggested |